| Electronic&Electric | Mechanical | |||
| Circuits | Total | 3CKT | Working Speed | 0~300rpm |
| Detail | 2A/Channel | Contact Material | Gold to Gold | |
| Rating Voltage | 240V AC/DC | Housing Material | Allumnium Alloy | |
| Dielectric Strength | ≥200VAC@50Hz | Wire Tpe | AWG28 | |
| Insulation Resistance | 50MΩ@200VDC | Wire Length | 300mm Criterion | |
| Environment | Remarks | |||
| Working Temperature | -20°C~+80°C | Applications | Drones, Camera stabilizer, Robots | |
| Working Humidity | ≤60%RH | Life Span | ≥50,000,000revolutions(for reference) | |
| Protection Grade | IP40 or higher | Dynamic Contact Resistance | ≤20mΩ | |
Outline Drawing
